Big Woody - 27 Mile Solo

# #GP Bib First Last City State Result
1 1 123 Kendall Smith 1:55:16.180
2 2 115 Benjamin Lovato Vail AZ 1:56:33.939
3 3 116 Michael Morgan Phoenix AZ 1:57:53.79
4 1 111 Katherine Best Flagstaff AZ 2:10:10.399
5 4 113 Jake Conn Phoenix AZ 2:18:04.610
6 5 110 Stephen Balousek Prescott AZ 2:36:29.200
7 6 112 Hans Bishop Scottsdale AZ 2:45:50.229
8 7 119 James Stuckey Mesa AZ 2:50:25.250
9 2 122 Amy English Mesa AZ 2:55:16.69
10 8 117 Ryan Rumby Phoenix AZ 2:59:04.879
11 3 121 Carolyn Lesky 3:08:52.20
12 9 114 Michael Harper Payson AZ 3:48:14.110
13 10 120 Aaron Suhr mesa AZ 3:53:28.920
DNF 118 Erin Sandmeyer Phoenix AZ