Jangover Rides - 31 miler

# #GP Bib First Last City State Result
1 1 418 Adam Snoke 2:07:05.379
2 2 400 Mark Allen Prescott AZ 2:13:05.949
3 3 416 Ryan James 2:13:57.799
4 4 417 David Fellows 2:14:47.79
5 5 415 Joe O'Neill 2:16:23.469
6 6 405 Greg Noga Mesa AZ 2:22:02.589
7 7 403 Bryan Hahn Chandler AZ 2:23:49.129
8 8 413 Jason Bowman 2:25:26.239
9 9 412 Gavin Schmitt 2:39:23.190
10 10 407 Jason Toman USA 2:43:07.540
11 1 419 Marion Cholieu 2:51:42.100
12 11 404 Marcus King Phoenix AZ 2:57:08.250
13 12 408 Mike Towler Apache Junction AZ 3:13:13.669
14 2 402 Barb Berastegui Phoenix AZ 3:23:31.719
15 13 414 Wesley Kralovetz 3:38:53.719
16 14 411 Jeff Zenno Cave Creek AZ 3:48:16.920
DNF 409 Chelsea Wolfe Queen Creek AZ
DNF 406 Noel Quinn Gilbert AZ
DNF 410 Trevor Wolfe queen creek AZ