Vertigo Night Rides - 7 miler

# #GP Bib First Last City State Result
1 1 331 Robert Cogburn Queen Creek AZ 28:37.39
3 3 337 Jay Larson 33:16.779
4 4 113 Jonathan Jerman Mesa AZ 39:09.510
5 5 338 Garron Cadiente Mesa Az 43:56.429
6 6 114 Nathan Jerman Mesa AZ 44:09.869
7 7 220 Tom Dukerich Phoenix AZ 44:30.170
8 1 332 Kayla Hawk Surprise AZ 45:08.480
9 8 339 Jeff Zenno Cave Creek AZ 45:24.869
10 9 336 Anderson Holt Scottsdale AZ 47:24.280
11 10 316 Gage Goyena Scottsdale AZ 47:50.139
12 11 333 Aaron Smith Surprise AZ 56:49.280
13 12 110 Karl Hermann Apache Junction AZ 57:22.860
14 13 340 Jason Philippi USA 57:24.130
15 2 111 Chelsea Wolfe Queen Creek AZ 1:02:01.360
16 3 112 Megan Newton Mesa Az 1:02:01.690
17 14 310 Reed Cadiente Mesa AZ 1:12:35.0
18 15 335 Randy Cooke Queen Creek AZ 1:29:20.420
19 16 334 Connor Cooke Queen Creek AZ 1:29:21.10
20 17 231 Rich Myers Mesa AZ 1:32:34.909
21 18 115 Lonnie Martin Gilbert AZ 1:39:11.319
STATUS4 2 315 Ben Finch SCOTTSDALE AZ