Frenzy Hills - 50 Mile Solo

# #GP Bib First Last City State Result
1 1 339 Quinn Travis Flagstaff AZ 3:25:50.139
2 2 324 Rob Griffin Mesa AZ 3:39:58.739
3 3 317 Dan Coley Phoenix AZ 3:52:53.859
4 4 349 Jerrod Maguire Phoenix AZ 3:57:46.159
5 5 330 Benjamin Jackson Gilbert AZ 4:04:03.859
6 6 332 Marc Lundgren Oracle AZ 4:08:38.489
7 7 344 Patrick Anderson Phoenix AZ 4:15:38.259
8 1 341 Elizabeth Vito Scottsdale AZ 4:18:37.829
9 8 333 Gregory Noga Mesa AZ 4:22:52.270
10 2 325 Steffi Griffin Mesa AZ 4:29:23.339
11 9 312 Kevin Behrendt Tucson AZ 4:42:13.689
12 3 335 Kenzie Penca Flagstaff AZ 4:43:42.250
13 10 301 Justin Aragon Queen Creek AZ 4:57:21.79
14 11 337 Cody Toledo Buckeye AZ 5:01:02.139
15 12 348 Justin Schmid Scottsdale AZ 5:05:56.169
16 13 323 Richard Emery Scottsdale AZ 5:08:28.419
17 14 340 Steve Venable Scottsdale AZ 5:45:08.220
18 4 315 Jennifer Bradley Gilbert AZ 5:53:46.880
19 15 326 Samer Haija Phoenix AZ 6:05:51.770
20 16 338 Michael Towler Apache Junction AZ 6:46:21.49
DNF 347 Beau Sullivan Phoenix AZ
DNF 343 Zack Ward Scottsdale AZ